A sufficient number of rooms in a variety of hotels for the period of the Event has been secured, taking into consideration the needs and budgets of the participants.
A special rate is being offered to conference participants. These special event rates WILL NOT apply to participants making reservations directly with the hotel. If you would like to book, please click on the hotel reservation link.
Name | Area | Single | Double | Reservation |
---|---|---|---|---|
Room Rate (THB) start from |
||||
Bangkok Marriott Marquis Queen's Park | Phrom Phong Station | 4,700 | 5,100 | Book Now |
Holiday Inn Bangkok Sukhumvit | Phrom Phong Station | 3,500 | 3,500 | Book Now |
Bangkok Hotel Lotus Sukhumvit | Phrom Phong Station | 2,500 | 2,800 | Book Now |
Compass Skyview Hotel | Phrom Phong Station | 4,000 | 4,300 | Book Now |
Radisson Blu Plaza Bangkok | Asok Station | 3,900 | 4,300 | Book Now |
Novotel Bangkok Sukhumvit 20 | Asok Station | 3,700 | 3,900 | Book Now |
Windsor Suites Hotel | Asok Station | 2,700 | 3,000 | Book Now |
Rembrandt Hotel Bangkok | Asok Station | 2,600 | 2,600 | Book Now (Reservation Code: RCAP2017) |
Park Plaza Bangkok Soi 18 | Asok Station | 2,500 | 2,700 | Book Now |
Centara Grand at Central World | Siam or Chit Lom Station | 4,500 | 4,900 | Book Now |
Arnoma Grand Bangkok | Chit Lom Station Station | 3,300 | 3,300 | Book Now |
Holiday Inn Express Bangkok Siam | National Stadium Station | 2,805 | 2,805 | Book Now |
Jasmine Resort Hotel | Phrakhanong Station | 2,800 | 2,800 | Book Now |
Bangna Pride Hotel & Residence | Bangna-Trad Road | 2,800 | 2,800 | Book Now |
IF YOU HAVE ANY QUESTIONS PLEASE FEEL FREE TO DROP US A MESSAGE